16U Girls AA
Team Roster
| Jersey Number | Athlete Name |
|---|---|
| 5 | Sophia Renzi |
| 7 | Harper Nappi |
| 9 | Emma Blaich |
| 11 | Alyssa Lessels |
| 12 | Taylor Ames |
| 15 | Abby Narrow-Price |
| 16 | Emily Conway |
| 17 | Alyssa Britt |
| 22 | Teagan Hogan |
| 26 | Mia Crye |
| 27 | Josie Goodnough |
| 31 | Jenna Hillage-Scribner |
| 34 | Mary McCauley |
| 36 | Olivia Trew |
| 52 | Brynne Crewell |
| 55 | Leana Harding |
| 85 | Jillian King |
Coaches
| Title | Name | |
|---|---|---|
| Head Coach | Steve Zizzo | stevezizzo17@gmail.com |
| Assistant Coach | John Blaich | |
| Assistant Coach | Bridget Hamlin | |
| Assistant Coach | Hailey Kwiatkowski | |
| Assistant Coach | Hannah Gordon | |
| Manager | Jessica Crye |